Ammonium Persulfate or Persulphate:
Specifications of Ammonium Persulfate:
Properties | Commercial Grade |
Assay of [((NH4)2S2O8)] | 98.5 min |
Active oxygen | 6.91 min |
Chloride and chlorate (as Cl) | 0.002 max |
Iron (Fe) | 0.0015 max |
Heavy metals (as Pb) | 0.001 |
Magnesium (Mn) | 0.0002 |
Moisture | 0.15 max |
pH | 3-5 |
Mesh Size | May be specified by the buyer |
Properties | Pure Grade |
Assay of [((NH4)2S2O8)] | 99.0 min |
Active oxygen | 6.94 min |
Chloride and chlorate (as Cl) | 0.001 max |
Iron (Fe) | 0.001 max |
Heavy metals (as Pb) | 0.001 |
Magnesium (Mn) | 0.00002 |
Moisture | 0.05 |
pH | 3-5 |
Mesh Size | May be specified by the buyer |
Ammonium Persulfate or Ammonium Persulphate crystals are used as an alternative to the traditional ferric chloride to produce a cleaner copper etchant solution.
ACS Reagent Grade
Ammonium persulfate ACS
(NH4)2S2O8
Formula Weight: 228.19
CAS # 7727-54-0
PRODUCT SPECIFICATIONS
Form: Off-white crystalline powder
Assay: not less than 98.0%
Residue on Ignition: less than 0.05%
Insoluble Matter: less than 0.005%
Titratable Free Acid: less than 0.04 meq/gm
Chloride and Chlorate (Cl): less than 0.001%
Heavy Metals (Pb): less than 0.005%
Iron (Fe): less than 0.001%
Manganese (Mn): less than 0.5 ppm